JERUSALEM LEAGUE UPDATES

Last updated on April 4, 2006

The Rehovot Softball League has entered a team in the "Jerusalem League".

This league is a collection of teams who play softball at kibbutz gezer. The pitching is

modified fastpitch (not full windmill), and it is a bonus for the older players in the league.

 

Record for 2006: 1-2

Our Schedule (click a score to see the recap of the game):

Game number Date Time Opponent Home/Away Score
1 8/3/06 20:00 Bet Shemesh Away
2 22/3/06 20:00 Contact International Away 10-11
3 29/3/06 18:30 Optica International Away 24-7
4 2/4/06 20:00 Contact International Home Postponed (rain)
5 5/4/06 20:00 Aztek Away
6 26/4/06 18:30 Rise Hi Home
7 10/5/06 20:00 Optica International Home
8 17/5/06 20:00 Nefesh B'nefesh Home
9 24/5/06 18:30 Aztek Home
10 31/5/06 18:30 Rise Hi Away
11 7/6/05 20:00 Bet Shemesh Home
12 14/6/05 20:00 Nefesh B'nefesh Away

 

 

Player name

Games

AB

H

1B

2B

3B

HR

R

RBI

AVE

SLG

OBP

BB

SO

Yaniv Johary 3 13 10 7 2 1 0 8 1 .769 1.077 .769 0 0
Yoav Eliyahu 2 8 5 2 0 1 2 3 7 .625 1.625 .625 0 0
Eyal Mozes 2 5 3 3 0 0 0 2 3 .600 .600 .571 1 0
Danny Epstein 2 7 4 4 0 0 0 4 4 .571 .571 .500 0 0
Aaron Kurtz 2 6 3 0 0 1 2 4 5 .500 1.833 .500 0 0
Bill Martin 3 12 6 6 0 0 0 3 5 .500 .500 .500 0 0
Daniel Wolf 3 11 5 5 0 0 0 2 3 .455 .455 .500 1 0
Marc Wachspress 3 12 5 3 0 2 0 4 3 .417 .750 .417 0 0
Kobi Daya 2 5 2 2 0 0 0 1 2 .400 .400 .400 0 0
Michael Moronov 2 8 3 0 1 2 0 5 4 .375 1.000 .444 1 1
Andrei Sarkin 2 6 2 2 0 0 0 4 1 .333 .333 .500 2 1
Yair Amir 2 3 1 1 0 0 0 2 2 .333 .333 .500 1 0
Daniel Hoffman 1 3 1 1 0 0 0 1 1 .333 .333 .333 0 0
Shaul Daya 2 7 2 2 0 0 0 1 1 .286 .286 .286 0 2
Jeremy Shai 1 4 1 1 0 0 0 0 2 .250 .250 .250 0 0
Isaac Kurtz 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Daniel Futerman 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Albert Sarkovic 1 2 0 0 0 0 0 1 3 0 0 0 0 0
Total 3 112 53 38 4 7 4 48 45 .473 .741 .488 6 4

BACK