LEAGUE LEADERS
Final standings as of June 4, 2006
BATTING AVERAGE
1 | Daniel Futerman | Angels | 0.833 |
2 | Andrei Sarkin | Reds | 0.811 |
3 | Eyal Mozes | Indians | 0.795 |
4 | Ohad Cohen | Reds | 0.762 |
5 | Michael Moronov | Yankees | 0.727 |
HOME RUNS
1 | Daniel Futerman | Angels | 26 |
2 | Eyal Mozes | Indians | 15 |
3 | Liron Rotman | Angels | 11 |
- | Leon Karni | Dodgers | 11 |
5 | Stav Orgayevski | Mets | 10 |
RUNS BATTED IN (RBI)
1 | Daniel Futerman | Angels | 105 |
2 | Eyal Mozes | Indians | 82 |
3 | Rafi Smith | Phillies | 69 |
4 | Ohad Cohen | Reds | 67 |
RUNS SCORED
1 | Daniel Futerman | Angels | 61 |
2 | Ian Kaminer | Phillies | 57 |
3 | Alon Tslil | Phillies | 54 |
4 | Andrei Sarkin | Reds | 52 |
Final standings as of June 4, 2006
HITS
1 | Andrei Sarkin | Reds | 73 |
2 | Daniel Futerman | Angels | 70 |
3 | Eyal Mozes | Indians | 66 |
4 | Ohad Cohen | Reds | 64 |
5 | Yonatan Schejhter | Mets | 61 |
6 | Ian Kaminer | Phillies | 56 |
7 | Daniel Baram | Dodgers | 55 |
8 | Liron Rotman | Angels | 54 |
9 | Alon Tslil | Phillies | 53 |
10 | Ben Rubin | Phillies | 50 |
- | Simon Futerman | Angels | 50 |
SINGLES
1 | Ian Kaminer | Phillies | 47 |
2 | Yonatan Schejhter | Mets | 44 |
3 | Itai Popilski | Angels | 42 |
4 | Itai Hoffman | Dodgers | 38 |
5 | Shai Kessel | Phillies | 35 |
6 | Ohad Cohen | Reds | 34 |
7 | Orali Morag | Phillies | 32 |
- | Daniel Baram | Dodgers | 32 |
9 | Noam Waldman | Indians | 31 |
- | Andrei Sarkin | Reds | 31 |
DOUBLES
1 | Andrei Sarkin | Reds | 23 |
2 | Eyal Mozes | Indians | 21 |
3 | Liron Rotman | Angels | 17 |
4 | Ohad Cohen | Reds | 16 |
- | Michael Moronov | Yankees | 16 |
6 | Daniel Baram | Dodgers | 15 |
- | Daniel Futerman | Angels | 15 |
- | Albert Sarkovic | Rangers | 15 |
9 | Yair Amir | Indians | 13 |
- | Kobi Daya | Rangers | 13 |
TRIPLES
1 | Daniel Futerman | Indians | 14 |
2 | Ohad Cohen | Reds | 11 |
3 | Andrei Sarkin | Reds | 10 |
- | Eyal Mozes | Indians | 10 |
- | Alon Tslil | Phillies | 10 |
- | Ben Rubin | Phillies | 10 |
7 | Yair Amir | Indians | 7 |
- | Rafi Smith | Phillies | 7 |
- | Simon Futerman | Angels | 7 |
- | Stav Orgayevski | Mets | 7 |
SLUGGING PERCENTAGE
1 | Daniel Futerman | Angels | 2.274 |
2 | Eyal Mozes | Indians | 1.831 |
3 | Andrei Sarkin | Reds | 1.589 |
4 | Leon Karni | Dodgers | 1.419 |
5 | Ben Rubin | Phillies | 1.380 |
6 | Stav Orgayevski | Mets | 1.377 |
7 | Ohad Cohen | Reds | 1.321 |
8 | Rafi Smith | Phillies | 1.301 |
9 | Michael Moronov | Yankees | 1.273 |
10 | Liron Rotman | Angels | 1.262 |
ON BASE PERCENTAGE
1 | Daniel Futerman | Angels | 0.833 |
2 | Andrei Sarkin | Reds | 0.811 |
3 | Eyal Mozes | Indians | 0.798 |
4 | Ohad Cohen | Reds | 0.773 |
5 | Orali Morag | Phillies | 0.718 |
6 | Michael Moronov | Yankees | 0.716 |
7 | Rafi Smith | Phillies | 0.711 |
8 | Daniel Baram | Dodgers | 0.707 |
9 | Alon Tslil | Phillies | 0.696 |
10 | Ben Rubin | Phillies | 0.694 |