LEAGUE LEADERS
Final standings as of May 27, 2005
BATTING AVERAGE
1 | Andrei Sarkin | Mets | 0.776 |
2 | Daniel Futterman | Indians | 0.770 |
3 | Shahar Luski | Rangers | 0.744 |
4 | Albert Sarkovic | Reds | 0.740 |
5 | Stav Orgayevski | Indians | 0.729 |
6 | Naftali Ben-Yosef | Yankees | .727 |
7 | Michael Moronov | Yankees | 0.726 |
8 | Daniel Baran | Dodgers | 0.717 |
9 | Matan Sagi | Indians | 0.716 |
10 | Daniel Hoffman | Indians | 0.703 |
HOME RUNS
1 | Albert Sarkovic | Reds | 21 |
2 | Stav Orgayevski | Indians | 16 |
3 | Eyal Mozes | Indians | 15 |
4 | Daniel Futterman | Indians | 14 |
5 | Andrei Sarkin | Mets | 12 |
6 | Daniel Hoffman | Indians | 11 |
Liron Rotman | Mets | 11 | |
8 | Ziv Yavo | Reds | 10 |
Jake Miller | Phillies | 10 | |
Michael Moronov | Yankees | 10 |
RUNS BATTED IN (RBI)
1 | Daniel Futterman | Indians | 94 |
2 | Andrei Sarkin | Mets | 91 |
3 | Albert Sarkovic | Reds | 86 |
4 | Stav Orgayevski | Indians | 72 |
5 | Moti Malikov | Dodgers | 67 |
6 | Eyal Mozes | Indians | 66 |
7 | Ziv Yavo | Reds | 64 |
8 | Ohad Cohen | Rangers | 63 |
Jake Miller | Phillies | 63 | |
10 | Michael Moronov | Yankees | 62 |
RUNS SCORED
1 | Daniel Futterman | Indians | 59 |
2 | Stav Orgayevski | Indians | 55 |
3 | Andrei Sarkin | Mets | 54 |
4 | Moti Malikov | Dodgers | 51 |
Daniel Wolf | Rangers | 51 | |
Ohad Cohen | Rangers | 51 | |
7 | Yonatan Shechter | Mets | 50 |
8 | Eyal Mozes | Indians | 49 |
Daniel Hoffman | Indians | 49 | |
10 | Matan Sagi | Indians | 47 |
Standings as of May 27, 2005
HITS
1 | Daniel Futterman | Indians | 67 |
2 | Andrei Sarkin | Mets | 66 |
3 | Stav Orgayevski | Indians | 62 |
4 | Moti Malikov | Dodgers | 54 |
Alert Sarkovic | Reds | 54 | |
6 | Michael Moronov | Yankees | 53 |
Eyal Mozes | Indians | 53 | |
8 | Daniel Wolf | Rangers | 52 |
9 | Ohad Cohen | Rangers | 49 |
Yonatan Shechter | Mets | 49 |
SINGLES
1 | Yonatan Shechter | Mets | 39 |
2 | Daniel Baran | Dodgers | 35 |
3 | Yaron Ben-Shoshan | Yankees | 33 |
4 | Stav Orgayevski | Indians | 31 |
Ohad Cohen | Rangers | 31 | |
6 | Michael Moronov | Yankees | 30 |
Daniel Wolf | Rangers | 30 | |
Leon Karni | Rangers | 30 | |
9 | Naftali Ben-Yosef | Yankees | 29 |
Ariel Friedlander | Reds | 29 | |
Sagi Bracha | Rangers | 29 | |
Alon Tslil | Yankees | 29 | |
Zeev Rotman | Indians | 29 |
DOUBLES
1 | Andrei Sarkin | Mets | 22 |
2 | Daniel Futterman | Indians | 20 |
3 | Albert Sarkovic | Reds | 15 |
4 | Liron Rotman | Mets | 14 |
5 | Ziv Yavo | Reds | 13 |
6 | Michael Moronov | Yankees | 12 |
Sagi Bracha | Rangers | 12 | |
Eyal Mozes | Indians | 12 | |
Jake Miller | Phillies | 12 | |
10 | Daniel Wolf | Rangers | 11 |
Moti Malikov | Dodgers | 11 |
TRIPLES
1 | Daniel Futterman | Indians | 12 |
2 | Andrei Sarkin | Mets | 10 |
Moti Malikov | Dodgers | 10 | |
4 | Daniel Hoffman | Indians | 9 |
Stav Orgayevski | Indians | 9 | |
6 | Naftali Ben-Yosef | Yankees | 8 |
Ariel Friedlander | Reds | 8 | |
8 | Albert Sarkovic | Reds | 7 |
Daniel Wolf | Rangers | 7 | |
10 | Ziv Yavo | Reds | 6 |
SLUGGING PERCENTAGE
1 | Albert Sarkovic | Reds | 2.000 |
2 | Daniel Futterman | Indians | 1.759 |
3 | Andrei Sarkin | Mets | 1.694 |
4 | Jake Miller | Phillies | 1.614 |
5 | Eyal Mozes | Indians | 1.579 |
6 | Stav Orgayevski | Indians | 1.576 |
7 | Daniel Hoffman | Indians | 1.541 |
8 | Ziv Yavo | Reds | 1.507 |
9 | Michael Moronov | Yankees | 1.329 |
10 | Matan Sagi | Indians | 1.284 |
ON BASE PERCENTAGE
1 | Andrei Sarkin | Mets | 0.782 |
2 | Daniel Futterman | Indians | 0.767 |
3 | Daniel Baran | Dodgers | 0.750 |
4 | Matan Sagi | Indians | 0.747 |
5 | Stav Orgayevski | Indians | 0.736 |
6 | Naftali Ben-Yosef | Yankees | 0.729 |
7 | Daniel Wolf | Rangers | 0.728 |
8 | Shahar Luski | Rangers | 0.727 |
9 | Alon Tslil | Yankees | 0.713 |
10 | Daniel Hoffman | Indians | 0.703 |