JERUSALEM LEAGUE UPDATES

Last updated on March 16, 2005

The Rehovot Softball League has entered a team in the "Jerusalem League".

This league is a collection of teams who play softball at kibbutz gezer. The pitching is

modified fastpitch (not full windmill), and it is a bonus for the older players in the league.

 

Our Schedule:

Game number Date Time Opponent Home/Away Score
1
2
3
4
5
6
7
8
9
10
11
12
13
14
Playoffs
Playoffs

 

 

Player name

Games

AB

H

1B

2B

3B

HR

R

RBI

AVE

SLG

OBP

BB

SO

Danny Epstein 2 9 8 6 1 1 0 6 7 0.889 1.222 0.889 0 0
Yosi Glickman 2 10 7 5 2 0 0 5 4 0.700 0.900 0.700 0 0
Isaac Kurtz 1 3 2 0 0 1 1 2 1 0.667 2.333 0.800 2 0
Mark Wachspress 2 8 5 3 0 1 1 8 4 0.625 1.250 0.667 1 0
Bill Martin 2 8 5 5 0 0 0 3 2 0.625 0.625 0.667 1 0
Yoav Eliyahu 1 5 3 2 0 0 1 2 1 0.600 1.200 0.600 0 0
Daniel Futterman 2 5 3 1 0 2 0 2 1 0.600 1.400 0.667 1 1
Jeremy Shai 1 4 2 1 0 0 1 2 5 0.500 1.250 0.500 0 0
Aaron Kurtz 1 4 2 1 0 0 1 4 4 0.500 1.250 0.600 1 0
Albert Sarkovic 2 4 2 1 0 1 0 2 3 0.500 1.000 0.500 0 0
Michael Moronov 2 5 2 2 0 0 0 2 2 0.400 0.400 0.400 0 1
Andrei Sarkin 2 7 2 1 0 1 0 1 0 0.286 0.571 0.286 0 0
Eyal Moses 1 2 2 2 0 0 0 0 0 1.000 1.000 1.000 0 0
Daniel Wolf 2 4 0 0 0 0 0 1 2 0 0 0 1 1

BACK