RECORD BOOK
Single Season Records
HITS | Raz Maimon | Rangers | 2001 | 69 |
Aaron Kurtz | Cubs | 2003 | 69 | |
SINGLES | Zeev Rotman | Indians | 2002 | 53 |
DOUBLES | Jeremy Shai | Yankees | 2002 | 26 |
TRIPLES | Daniel Futterman | Indians | 2004 | 16 |
Raz Maimon | Rangers | 2001 | 14 | |
Idan Shutter | Indians | 2002 | 14 | |
HOME RUNS | Aaron Kurtz | Cubs | 2001 | 22 |
RUNS | Liel Adar | Dodgers | 2002 | 68 |
RBI | Raz Maimon | Rangers | 2001 | 104 |
Idan Shutter | Indians | 2002 | 104 | |
AVERAGE | Andrei Sarkin | Mets | 2005 | .776 |
Jeremy Shai | Yankees | 2003 | .765 | |
SLUGGING % | Albert Sarkovic | Reds | 2005 | 2.000 |
Jeremy Shai | Yankees | 2001 | 1.805 | |
ON BASE % | Liel Adar | Dodgers | 2003 | .810 |
WALKS | Yuval Gellman | Rangers | 2001 | 46 |
ON BY ERROR | Daniel Futterman | Indians | 2002 | 14 |
AT BATS WITHOUT A STRIKE OUT | David Shai | Reds | 2002 | 110 |
Playoff Records
HITS | Isaac Kurtz | Yankees | 2000 | 13 |
SINGLES | Isaac Kurtz | Yankees | 2000 | 8 |
DOUBLES | Eran Nave | Cubs | 2000 | 3 |
TRIPLES | Aaron Kurtz | Cubs | 2000 | 2 |
Albert Sarkovic | Yankees | 2000 | 2 | |
HOME RUNS | Isaac Kurtz | Yankees | 2000 | 4 |
RUNS | Isaac Kurtz | Yankees | 2000 | 9 |
RBI | Isaac Kurtz | Yankees | 2000 | 18 |
AVERAGE | Isaac Kurtz | Yankees | 2000 | .813 |
SLUGGING % | Isaac Kurtz | Yankees | 2000 | 1.625 |
ON BASE % | Isaac Kurtz | Yankees | 2000 | .813 |
WALKS | Itamar Toporovic | Yankees | 2000 | 6 |
ON BY ERROR | Yonatan Karni | Cubs | 2000 | 5 |